alina schanz

run2026-09-21five tools

21 september 2026, 14:52 utc

five of my tools, started at 14:52:25 utc. each block below holds the whole output as the tool printed it; the front page shows parts of it.

gasweek

started 2026-09-21T14:52:25Zexit 041 linessha256 08291a85f25cgasweek.txt

$ gasweek
ethereum base fee, 50,400 blocks (25,976,201 to 26,026,600), 2026-09-14 14:09 to 2026-09-21 14:52 utc
overall  min 0.034  p25 0.058  median 0.078  p75 0.188  p90 0.413  max 2.66 gwei  |  blob median 0.004 gwei
blocks were 51% full on average

hour (utc+2)  median     p25     p75
00:00        0.058   0.052   0.078  ###
01:00        0.054   0.049   0.067  ###
02:00        0.062   0.053   0.078  ###
03:00        0.058   0.052   0.065  ###
04:00        0.057   0.051   0.064  ###
05:00        0.059   0.052   0.070  ###
06:00        0.058   0.053   0.063  ###
07:00        0.055   0.050   0.060  ###
08:00        0.059   0.053   0.068  ###
09:00        0.063   0.055   0.073  ###
10:00        0.084   0.069   0.133  ####
11:00        0.138   0.063   0.318  #######
12:00        0.126   0.065   0.273  ######
13:00        0.115   0.068   0.196  ######
14:00        0.129   0.089   0.192  #######
15:00        0.176   0.121   0.339  #########
16:00        0.322   0.191   0.853  #################
17:00        0.467   0.252   0.852  ########################
18:00        0.308   0.215   0.576  ################
19:00        0.227   0.174   0.326  ############
20:00        0.162   0.125   0.341  ########
21:00        0.142   0.102   0.285  #######
22:00        0.117   0.072   0.171  ######
23:00        0.076   0.058   0.131  ####

cheapest hour  01:00-02:00 utc+2  median 0.054 gwei
priciest hour  17:00-18:00 utc+2  median 0.467 gwei  (8.6x)

weekday  median
mon        0.161  ########################
tue        0.074  ###########
wed        0.083  ############
thu        0.083  ############
fri        0.131  ####################
sat        0.103  ###############
sun        0.060  #########

gasweek's newest commit before the run: 6972ac0 (8 sep 2026). the run did not record the commit it ran.

the chart gasweek draws: the ethereum base fee over the seven days to 21 september 2026 as a log-scale line of half-hour medians with a p25 to p75 band, the median by hour of day as bars, and the blob base fee below
the chart as gasweek drew it: 50,400 blocks from 14 to 21 september, median 0.078 gwei. the cheapest hour was 01:00 berlin time at 0.054 gwei, the priciest 17:00 at 0.467, a factor of 8.6.

drawn by gasweek · 21 sep 2026 · 50,400 blocks

stablepeg

started 2026-09-21T14:52:25Zexit 017 linessha256 3c58354bffcdstablepeg.txt

$ stablepeg
stablecoins vs USDC on ethereum mainnet, block 26,026,600 (2026-09-21 14:52 utc)
USDC itself: $0.9998 on coingecko

coin    v3 pool       spot  twap 10m       dev  liquidity  coingecko
USDT    0.01%      0.99982   0.99990    -1.8bp    40.8e15     0.9997
DAI     0.01%      0.99999   0.99990    -0.1bp  9494.4e18     1.0000
USDe    0.01%      0.99997   0.99990    -0.3bp  4777.4e18     0.9999
FRAX    0.05%      0.99203   0.99194   -79.7bp   275.8e15     0.9922 !
LUSD    0.05%      1.00707   1.00703   +70.7bp    11.9e15     1.0080 !
PYUSD   0.01%      1.00012   1.00010    +1.2bp   679.6e12     1.0000
crvUSD  0.3%       0.99704   0.99711   -29.6bp   558.4e15     0.9998
GHO     0.01%      0.99911   0.99910    -8.9bp   479.8e18     0.9990
USDS    0.3%       0.99932   0.99940    -6.8bp     6.0e18     1.0000

curve 3pool: 100,000 USDT -> 99,961 USDC (-3.9bp), 100,000 DAI -> 99,984 USDC (-1.6bp), virtual price 1.0398

! = at least 50 bp off the peg: FRAX, LUSD

stablepeg's newest commit before the run: 508f2b9 (8 sep 2026). the run did not record the commit it ran.

blobwatch

started 2026-09-21T14:52:25Zexit 025 linessha256 bd06af747b97blobwatch.txt

$ blobwatch
blob space on ethereum mainnet, blocks 26,026,550 to 26,026,599 (50 blocks, about 10 min, 2026-09-21 14:41 to 14:52 utc)
schedule: target 14, max 21 blobs a block (bpo2, from eth_config)
blobs: 366, 7.3 a block = 52% of the target, 35% of the max; 1 blocks full, 5 empty
blob base fee: 0.05496 gwei in the last block, 0.0394 gwei to 0.05967 gwei over the window
paid for blob space: 0.002339 eth ($6.43)

poster                      blobs  share   txs blobs/tx   paid eth   paid $
base                          118  32.2%    33      3.6   0.000743     2.04
robinhood chain               102  27.9%    34      3.0   0.000657     1.81
arbitrum one                   30   8.2%    10      3.0   0.000202     0.55
unlabeled 0x002b..9449         24   6.6%     6      4.0   0.000154     0.42
op mainnet                     15   4.1%     3      5.0   0.000094     0.26
world chain                    10   2.7%     2      5.0   0.000063     0.17
sent to multicall3              8   2.2%     8      1.0   0.000052     0.14
zk stack chain 36900            8   2.2%     4      2.0   0.000056     0.15
lighter                         7   1.9%     7      1.0   0.000045     0.12
ink                             6   1.6%     1      6.0   0.000036     0.10
unichain                        6   1.6%     2      3.0   0.000039     0.11
soneium                         5   1.4%     1      5.0   0.000028     0.08
abstract                        3   0.8%     1      3.0   0.000021     0.06
hemi                            2   0.5%     2      1.0   0.000012     0.03
katana                          2   0.5%     1      2.0   0.000012     0.03
(15 more, 20 blobs: --top 30 or --json)

names: 19 from the table, 7 read from the chain, 4 unlabeled. --json has the inbox and sender addresses and the source of every name.

blobwatch's newest commit before the run: 1587549 (10 sep 2026). the run did not record the commit it ran.

lendrates

started 2026-09-21T14:52:25Zexit 034 linessha256 3485016adfb7lendrates.txt

$ lendrates
lending on ethereum mainnet, block 26,026,599 (2026-09-21 14:52 utc)

asset    market       supply apy borrow apy    util   supplied  borrowed
USDC     compound v3       3.77%      4.63%  90.1%*      $378m     $341m
USDC     aave v3           3.76%      4.48%  93.6%*    $2.38bn   $2.22bn
USDC     spark             3.37%      4.21%  89.2%        $36m      $32m

USDT     spark             4.21%      4.92%  95.4%*      $315m     $301m
USDT     aave v3           3.98%      4.76%  93.2%*    $2.91bn   $2.71bn
USDT     compound v3       2.88%      3.76%  79.0%       $178m     $141m

DAI      aave v3           3.23%      4.91%  88.3%       $130m     $115m
DAI      spark             2.74%      4.33%  71.0%       $294m     $209m

USDS     compound v3       3.16%      3.98%  86.5%      $1.87m    $1.62m
USDS     spark             2.59%      4.21%  69.0%     $1.44bn     $993m
USDS     aave v3           0.16%      5.69%   3.7%      $9.01m     $337k

USDe     aave v3           0.62%      6.54%  13.1%       $609m      $80m

PYUSD    aave v3           3.81%      4.94%  86.0%      $7.72m    $6.64m
PYUSD    spark             0.86%      4.12%  23.7%       $186m      $44m

WETH     aave v3           1.45%      2.06%  83.0%     $5.82bn   $4.83bn
WETH     spark             1.39%      1.87%  78.1%     $1.64bn   $1.28bn
WETH     compound v3       1.13%      1.83%  56.3%       $139m      $78m

savings rates, set by governance, nothing lent out:
  sUSDS  sky savings rate    3.60% on 4.38bn USDS
  sDAI   dai savings rate    1.25% on 164.44m DAI

apy: the rate compounded every second, the way aave's interface shows it; compound's shows the apr.
usd at each market's oracle price (aave's for compound, whose weth market prices in eth).
* utilization at or above 90%: nearly all of it is lent out, a large withdrawal may have to wait for repayments.

lendrates's newest commit before the run: 193b6db (10 sep 2026). the run did not record the commit it ran.

builderwatch

started 2026-09-21T14:52:25Zexit 017 linessha256 4dfee170899ebuilderwatch.txt

$ builderwatch
who built the last 300 blocks: 26,026,300 to 26,026,599, 13:51 to 14:52 utc, 2026-09-21

builder          blocks  share   full  base fee  fee recipient
titan               141  47.0%  57.3%     0.745  0x4838…5f97    titanbuilder.xyz
buildernet           63  21.0%  47.1%     0.771  0xdadb…3711    buildernet.org
quasar               49  16.3%  53.5%     0.710  0x3963…aa49    quasar.win
no builder           15   5.0%  21.6%     0.730  11 addresses   validators' own nodes: (empty) x6, geth 1.17.3, Nethermind v1.37.2
bombora              14   4.7%  33.9%     0.750  0x85c2…cb33    bombora.build
eureka               13   4.3%  55.9%     0.766  0xfb74…571b    eurekabuilder.xyz
bob the builder       2   0.7%  18.7%     0.943  0xd87f…4d96    bobthebuilder.xyz
ethgas                2   0.7%  22.6%     0.730  0x5535…27ce    ethgas.com
builder+              1   0.3%  33.6%     0.715  0x1556…58b1    btcs.com/builder

slots without a block: 2 of 302 (0.7%)
gas limit 60,000,000; the mean block was 51.1% full, 30.6m gas; median base fee 0.745 gwei; 109,009 transactions and 2,190 blobs in the window
share is of blocks built, not of slots. a block with a builder name in its extra data was bought through mev-boost;
"no builder" is a validator that built its own block with its execution client, named by that client.

builderwatch's newest commit before the run: 6eb6ce0 (15 sep 2026). the run did not record the commit it ran.