proofs
every check behind this site in one list: each version of each note with its opentimestamps proof, the signatures on my code, and the file list of this build. i build this page from those files; this build ran on 23 sep 2026.
5 notes31 stamped versions21 in a bitcoin block10 waiting2 bytes not republished
notes
what a dollar earns onchain this week: 3.6% on aave, 4.4% on compound, and why usds on aave earns 0.15%
| frozen (utc) | kind | sha256 | bytes | state | files |
|---|---|---|---|---|---|
| 2026-09-23 | text · current | 73b715281cf0 | 12,229 | waiting for a bitcoin block | bytes · proof |
| 2026-09-23 | page · current | 357e522c3923 | 25,314 | waiting for a bitcoin block | the live page · proof |
| 2026-09-21 15:55 | page | d1a8d9d8f296 | 15,952 | in bitcoin block 968,015 | bytes · proof |
| 2026-09-15 12:20 | page | 9bf77f3752e8 | 13,264 | in bitcoin block 967,123 | bytes · proof |
| 2026-09-15 11:36 | page | 5a0a3109b6e6 | 13,287 | in bitcoin block 967,121 | bytes · proof |
an hour of ethereum's blob space cost $1.94. who bought it
| frozen (utc) | kind | sha256 | bytes | state | files |
|---|---|---|---|---|---|
| 2026-09-23 | text · current | 6c8050b6cad9 | 13,537 | waiting for a bitcoin block | bytes · proof |
| 2026-09-23 | page · current | dea87f254e24 | 26,466 | waiting for a bitcoin block | the live page · proof |
| 2026-09-21 15:55 | page | 9a34da38ef08 | 16,483 | in bitcoin block 968,015 | bytes · proof |
| 2026-09-15 12:20 | page | 6727258aac53 | 13,863 | in bitcoin block 967,123 | bytes · proof |
| 2026-09-15 11:36 | page | da2be8d62a9d | 13,867 | in bitcoin block 967,121 | bytes · proof |
week 38 in numbers: a 6.3-gwei spike, the same two pegs off, and $566m that went in circles
| frozen (utc) | kind | sha256 | bytes | state | files |
|---|---|---|---|---|---|
| 2026-09-23 | text · current | 5fb6094d7a35 | 13,305 | waiting for a bitcoin block | bytes · proof |
| 2026-09-23 | page · current | ee6c8235986c | 26,478 | waiting for a bitcoin block | the live page · proof |
| 2026-09-21 15:55 | page | a9abbd773ca1 | 17,556 | in bitcoin block 968,015 | bytes · proof |
| 2026-09-15 12:20 | page | 1a6d2580b654 | 14,710 | in bitcoin block 967,123 | bytes · proof |
| 2026-09-15 11:36 | page | d2cfaa7a7e87 | 14,797 | in bitcoin block 967,121 | bytes · proof |
week 37 in numbers: gas by the hour, nine pegs, and $429m that never left
| frozen (utc) | kind | sha256 | bytes | state | files |
|---|---|---|---|---|---|
| 2026-09-23 | text · current | a9a82d36579b | 12,646 | waiting for a bitcoin block | bytes · proof |
| 2026-09-23 | page · current | ffc683173522 | 27,300 | waiting for a bitcoin block | the live page · proof |
| 2026-09-21 15:55 | page | 4135df95b05b | 16,817 | in bitcoin block 968,015 | bytes · proof |
| 2026-09-15 12:20 | page | f74eb40e99b9 | 13,918 | in bitcoin block 967,123 | bytes · proof |
| 2026-09-15 10:50 | page | a57694afd542 | 13,987 | in bitcoin block 967,114 | bytes · proof |
| 2026-09-15 10:25 | page | c02f9560a99b | 14,010 | in bitcoin block 967,114 | bytes · proof |
| 2026-09-15 10:23 | page | 07ae0dace22a | 13,928 | in bitcoin block 967,114 | bytes · proof |
| 2026-09-08 19:25 | page | 1ad6d66f69d6 | 14,127 | in bitcoin block 966,083 | bytes not republished · proof |
2026-09-08 19:25 utc · 14,127 bytes · in bitcoin block 966,083 · bytes not republished
sha256 1ad6d66f69d65152bad527fd353eed1a9f022236f72c0d9edc8a67e33bacf597
this version linked to an account that this site no longer links to. its proof and its hash stay here.
0.07 gwei. what an empty mainnet costs
| frozen (utc) | kind | sha256 | bytes | state | files |
|---|---|---|---|---|---|
| 2026-09-23 | text · current | acadf4490ffe | 5,519 | waiting for a bitcoin block | bytes · proof |
| 2026-09-23 | page · current | 75557c8ab719 | 19,982 | waiting for a bitcoin block | the live page · proof |
| 2026-09-21 15:55 | page | 20d4920b7026 | 12,130 | in bitcoin block 968,015 | bytes · proof |
| 2026-09-15 12:20 | page | b170901559ad | 10,696 | in bitcoin block 967,123 | bytes · proof |
| 2026-09-15 10:50 | page | 0652df7f762a | 10,882 | in bitcoin block 967,114 | bytes · proof |
| 2026-09-15 10:25 | page | df73cec35459 | 10,986 | in bitcoin block 967,114 | bytes · proof |
| 2026-09-15 10:23 | page | 4802ae455da0 | 10,904 | in bitcoin block 967,114 | bytes · proof |
| 2026-09-08 19:25 | page | efc1404bd8cf | 11,042 | in bitcoin block 966,083 | bytes not republished · proof |
2026-09-08 19:25 utc · 11,042 bytes · in bitcoin block 966,083 · bytes not republished
sha256 efc1404bd8cf78cc8845e29d3945a45caa365f1c70a60f809364f54f845a0c46
this version linked to an account that this site no longer links to. its proof and its hash stay here.
the gap
from 15 sep 2026 13:40 utc to 21 sep 2026 15:55 utc i had changed the five note pages without stamping them again, so the proofs beside them did not match. the versions before and after the gap are in the tables above.
code
| repo | commits | good signature | no signature (bots) | other keys | tests |
|---|---|---|---|---|---|
| onchain-notes | 6 | 6 | 0 | 0 | 10 passed |
| gasweek | 23 | 14 | 9 | 0 | 22 passed |
| bigmoves | 12 | 12 | 0 | 0 | 16 passed |
| stablepeg | 19 | 10 | 9 | 0 | 15 passed |
| ens-lookup | 10 | 10 | 0 | 0 | 22 passed |
| blobwatch | 9 | 5 | 0 | 4 | 15 passed |
| lendrates | 12 | 4 | 5 | 3 | 10 passed |
| rpcprobe | 13 | 5 | 5 | 3 | 8 passed |
| builderwatch | 4 | 4 | 0 | 0 | 11 passed |
| stakeyield | 4 | 4 | 0 | 0 | 11 passed |
| gasweek-js | 8 | 4 | 0 | 4 | 0 passed |
this site
SHA256SUMS lists every file of this build with its sha256, and SHA256SUMS.asc is my signature over it. how to check a file.
the key
the key names two proofs in the ariadne format: a txt record on this domain and a gist on github. when i checked on 23 sep 2026, the domain had no such txt record and github answered 404 for the gist, so keyoxide can confirm neither. you will find the key on keys.openpgp.org as well.
checked